EDC állománya (könyvek)
Cím | Megjelenés éve | Isbn |
6th European working conditions survey | 2017 | 978-92-897-1596-6 |
A 15-ök Európájának kézikönyve | 1998 | 963-8401-37-0 |
A 42-es eljáráskóddal végzett vámeljárás kontrollja megelőzi, illetve felderíti-e a héacsalást? | 2011 | 978-92-9237-426-6 |
50 years of Social Security Coordination | 2010 | 978-92-79-14867-5 |
50 years of the ECSC Treaty | 2002 | 92-894-3715-4 |
70 years of EU law | 2022 | 978-92-76-53404-4 |
A 98/34/EK irányelv: a belső piac zavartalan működését biztosító intézmény- és vállalatközi együttműködés eszköze | 2005 | 92-894-6926-9 |
200 kérdés - 200 válasz az Európai Unióról | 2003 | |
1952-2002 | 2002 | 92-894-3628-X |
2000-05: Shaping the new Europe | 2000 | 92-828-9201-8 |
2001 - Annual energy review | 2002 | 92-894-3110-5 |
2001 financial report | 2002 | 92-894-3736-7 |
2003 - annual energy and transport rewiew | 2005 | 92-79-00652-5 |
The 2004 update of the broad guidelines of the economic policies of the Member States and the Community for the period 2003-2005 | 2004 | 92-824-3051-0 |
2005. évi jelentés az Európai Közösség fejlesztéspolitikájáról és a külső segítségnyújtás végrehajtásáról 2004-ben | 2005 | 92-894-9810-2 |
2006. évi jelentés az Európai Közösség 2005. évi fejlesztéspolitikájáról és a külső segítségnyújtás végrehajtásáról | 2006 | 92-79-02342-X |
A 2007-2013 közötti időszakra szóló pénzügyi terv | 2005 | 92-894-8021-1 |
2007. évi jelentés az Európai Közösség 2006. évi fejlesztéspolitikájáról és a külső segítségnyújtás végrehajtásáról | 2007 | 978-92-79-06461-6 |
A 2008-as orosz - grúz háború hatása az európai biztonságra | cop. 2018 | 978-615-5889-53-0 |
A 2009-es abruzzói földrengést követően az Európai Unió szolidaritási alapja által nyújtott támogatás: az intézkedések helytállósága és költsége | 2012 | 978-92-9241-076-6 |
2011-es jelentés az Európai Számvevőszék különjelentéseinek hasznosulásáról | 2012 | 978-92-9237-903-2 |
The 2012 ageing report | 2012 | 978-92-79-22850-6 |
2012-es jelentés az Európai Számvevőszék különjelentéseinek hasznosulásáról | 2013 | 978-92-9241-618-8 |
2013. évi jelentés az Európai Unió fejlesztéspolitikájáról és külső segítségnyújtási politikájáról, valamint ezek 2012. évi végrehajtásáról | 2013 | 978-92-79-31220-5 |
2014 - Tevékenységi jelentés | 2015 | 978-92-872-2161-2 |
2014. évi jelentés az Európai Unió fejlesztéspre és külső támogatásra vonatkozó politikájáról, és annak 2013. évi végrehajtásáról | 2014 | 978-92-79-39072-2 |
Az Aarhusi Egyezmény és az Európai Unió | 2015 | 978-615-5457-58-6 |
The ABC of community law | 2000 | 92-828-7803-1 |
The ABC of European Union law | 2010 | 978-92-78-40525-0 |
Access to capital for the content industries | 2000 | 92-829-0535-7 |
Access to Committee of the Regions documents | 2004 | 92-895-0222-3 |
Access to European Union | 1997 | 2-930066-39-3 |
Access to European Union | 2003 | 2-9301-19-33-0 |
Access to healthcare and long-term care | 2009 | 978-92-79-14854-5 |
Access to healthcare in times of crisis | 2014 | 978-92-897-1215-6 |
Access to justice in cases of discrimination in the EU | 2012 | 978-92-9239-023-5 |
Achieving better safety and health in construction | 2004 | 92-9191-073-2 |
Action research in employment | 2000 | 92-828-8922-X |
Action research in employment | 2000 | 92-828-8925-4 |
Active ageing and gender equality policies | 2012 | 978-92-79-21763-0 |
Active citizenship | 2012 | 978-92-830-1627-4 |
Activities of the European Monitoring Centre on Racism and Xenophobia | 2004 | 92-9167-692-6 |
The activities of the European Union for small and medium-sized enterprises (SMEs) | 2005 | 92-894-8143-9 |
The activities of the Hungarian National Assembly regarding European Affairs | 2006 | 978-963-9848-19-1 |
The activities of the Hungarian National Assembly regarding European Affairs | 2009 | 978-963-9848-28-3 |
Adapting the institutions to make a success of enlargement | 2000 | 92-828-8897-5 |
Adequate and sustainable pensions | 2003 | 92-894-5905-0 |
Adóharmonizáció | 2013 | 978-615-5249-10-5 |
Adózás Európában | 2007 | 978-963-86637-5-7 |
Adult education and training in Europe | 2015 | 978-92-9201-664-7 |
Advertising | 1994 | 0-273-63414-3 |
Az áfa az Európai Unióban | 2003 | 963-638-058-9 |
An age of learning, vocational training policy at European level | 2000 | 92-828-8051-6 |
Agora IV | 2000 | 92-828-8371-X |
Agora IX | 2003 | 92-896-0170-1 |
Agora VI | 2002 | 92-896-0118-3 |
Agora VII | 2003 | 92-896-0213-9 |
Agora VIII | 2002 | 92-896-0134-5 |
Agora XI | 2003 | 92-896-0221-X |
Agora XII | 2002 | 92-896-0164-7 |
Agrárfejlesztés a csatlakozás előtt és után | 2003 | 963-212-173-2 |
Agrárpolitika - vidékpolitika | 2001 | 963-9123-35-8 |
The agricultural situation in the EU | 2006 | 92-79-01679-2 |
The agricultural situation in the European Union | 2005 | 92-894-8239-7 |
Agriculture | 2002 | 92-894-2035-9 |
Agriculture and the environment in the EU accession countries | 2004 | 92-9167-637-3 |
Agriculture, forestry and fishery statistics | 2016 | 978-92-79-50759-5 |
Agriculture in the European Union | 2003 | 92-894-5250-1 |
Agriculture in the European Union | 2004 | 92-894-4995-0 |
Agriculture in the European Union | 2005 | 92-894-9348-8 |
Agriculture in the European Union | 2006 | 92-79-01625-3 |
Air pollution by ozone in Europe in 1998 and summer 1999 | 2000 | 92-9167-399-4 |
Air pollution in Europe 1990-2000 | 2004 | 92-9167-635-7 |
Air pollution in Europe 1990-2004 | 2007 | 987-92-9167-964-5 |
Aiuto | 1999 | 92-828-7973-9 |
Az AKCS–EU energiaügyi pénzügyi mechanizmusa által a megújuló energiaforrásokra Kelet‑Afrikában nyújtott támogatás | 2015 | 978-92-872-3141-6 |
Annual report 2004 Vol. 2. Financial report | 2005 | 92-861-0202-X |
Annual report 2004 Vol. 3. Statistical report | 2005 | 92-861-0301-8 |
Annual report 2008 | 2009 | 978-92-79-09699-0 |
Az alapfokú oktatás számára nyújtott európai uniós fejlesztési támogatás a szubszaharai Afrika országaiban és Dél-Ázsiában | 2011 | 978-92-9237-012-1 |
Alapjogi jelentés, 2022 | 2022 | 978-92-9461-817-7 |
Alapjogközpontú rendőrségi képzés | 2017 | 978-92-9491-387-6 |
Alkalmazott strukturális politikák Közép-Európában | 2011 | 978-963-334-002-8 |
Az államadósság-válság és kezelése az EU-ban | 2014 | 978-963-9561-27-4 |
Állami és európai uniós támogatások elszámolása | 2016 | 978-615-5085-34-5 |
Állami támogatások | cop. 2018 | 978-615-5920-28-8 |
Állatvédelem az EU jogharmonizáció tükrében | 2002 | |
Álomunió | 2009 | 978-963-9725-78-2 |
Általános jelentés az Európai Unió tevékenységeiről, 2008 | 2009 | 978-92-79-10137-3 |
Általános jelentés az Európai Unió tevékenységeiről, 2009 | 2010 | 978-92-79-14341-0 |
Általános jelentés az Európai Unió tevékenységeiről, 2010 | 2011 | 978-92-79-17470-4 |
Általános jelentés az Európai Unió tevékenységeiről, 2012 | 2013 | 978-92-79-26656-0 |
Az általános költségvetési támogatás bizottsági irányítása az AKCS-, latin-amerikai és ázsiai országokban | 2011 | 978-92-9237-034-4 |
Alulról építkező kapacitásfejlesztés a strukturális alapok fogadására | 2002 | |
The Amsterdam Treaty | 1999 | 92-828-7951-8 |
Analysing and anticipating change to support socio-economic progress | 2001 | 92-897-0058-0 |
Annex to the Annual report 2005 from the Commission on the European Communities financial interests | 2007 | 92-79-02654-2 |
Annex to the Annual report 2006 from the Commission on the protection of the European Communities' financial interests | 2008 | 978-92-79-06022-9 |
Annotated summary of agreements linking the communities with non-member countries | 2001 | |
The annual energy and transport rewiew for 2004 : December 2005 | 2006 | 92-79-00652-5 |
Annual epidemiological report, 2011 | 2011 | 978-92-9193-321-1 |
Annual epidemiological report on communicable diseases in Europe 2010 | 2010 | 978-92-9193-222-1 |
Annual report, 2000 | 2001 | 92-896-0053-5 |
Annual report, 2000 | 2001 | 92-95007-21-2 |
Annual report, 2001 | 2002 | 92-896-0138-8 |
Annual report, 2001 | 2002 | 92-95007-60-3 |
Annual report 2002 | 2002 | 92-9167-575-X |
Annual report, 2002 | 2003 | 92-9152-105-1 |
Annual report, 2003 | 2003 | 92-894-6126-8 |
Annual report, 2003 | 2003 | 92-9168-159-8 |
Annual report, 2003 | 2004 | 92-896-0312-7 |
Annual report, 2003 | 2004 | 92-9191-014-7 |
Annual report, 2004 | 2004 | 92-894-8159-5 |
Annual report, 2004 | 2004 | 92-9168-199-7 |
Annual report 2004 | 2005 | 92-896-0345-3 |
Annual report 2004 | 2005 | 92-897-0917-0 |
Annual report, 2004 | 2005 | 92-9191-022-8 |
Annual report, 2005 | 2005 | 92-894-9877-3 |
Annual report, 2005 | 2005 | 92-9168-246-2 |
Annual report 2005 | 2006 | 92-896-0444-1 |
Annual report 2005 | 2006 | 92-95007-91-3 |
Annual report, 2006 | 2006 | 92-9168-250-0 |
Annual report, 2006 | 2006 | 92-9168-266-7 |
Annual report 2006 | 2007 | 92-95030-12-5 |
Annual report, 2006 | 2007 | 978-92-9191-139-4 |
Annual report, 2006 on the European Community's development policy and the implementation of external assistance in 2005 | 2006 | 92-79-02353-5 |
Annual report, 2007 | 2007 | 978-1-58906-663-2 |
Annual report 2007 | 2007[2008] | 978-92-896-0530-4 |
Annual report 2007 | 2008 | 978-92-897-0820-3 |
Annual report 2007 | 2008 | 978-92-95030-38-1 |
Annual report, 2007 on the European Community's development policy and the implementation of external assistance in 2006 | 2007 | 978-92-79-06332-9 |
Annual report, 2008 | 2008 | 978-92-79-09108-7 |
Annual report, 2008 | 2008 | 978-92-9168-324-6 |
Annual report 2008 | 2009 | 978-92-896-0599-1 |
Annual report 2008 | 2009 | 978-92-95073-02-9 |
Annual report, 2009 | 2010 | 978-92-79-14655-8 |
Annual report, 2009 on the European Community's development and external assistance policies and their implementation in 2008 | 2009 | 978-92-79-12967-4 |
Annual report, 2010 | 2010 | 978-92-9168-432-8 |
Annual report, 2010 | 2011 | 978-92-79-19002-5 |
Annual report, 2011 | 2011 | 978-92-79-18534-2 |
Annual report, 2011 | 2011 | 978-92-79-23164-3 |
Annual report, 2011 | 2011 | 978-92-9168-470-0 |
Annual report, 2011 | 2012 | 978-92-9191-737-2 |
Annual report, 2012 | 2012 | 978-92-79-25578-6 |
Annual report, 2012 | 2013 | 978-92-79-28678-0 |
Annual report, 2012 | 2013 | 978-92-896-1339-2 |
Annual report, 2013 | 2014 | 978-92-79-34816-7 |
Annual report 2013 | 2014 | |
Annual report, 2013 on the European Union's development and external assistance policies and their implementation in 2012 | 2013 | 978-92-79-31232-8 |
Annual report 2014 | 2015 | 978-92-79-43181-4 |
Annual report, 2014 on the European Union's development and external assistance policies and their implementation in 2013 | 2014 | 978-92-79-39244-3 |
Annual report 2015 | 2016 | 978-92-79-52293-2 |
Annual report 2016 | 2017 | 978-92-79-65349-0 |
Annual report 2017 | 2018 | 978-92-79-81582-9 |
Annual report 2018 | 2019 | 978-92-76-00656-5 |
Annual report 2020 | 2021 | 978-92-76-27024-9 |
Annual report of the Cohesion Fund 1998 | 2000 | 92-828-8703-0 |
Annual report of the Cohesion Fund 2000 | 2001 | 92-894-1973-3 |
Annual report of the Cohesion Fund 2001 | 2002 | 92-894-4651-X |
Annual report of the Cohesion Fund 2002 | 2004 | 92-894-5520-9 |
Annual report of the Cohesion Fund 2003 | 2005 | 92-894-8786-0 |
Annual report of the Cohesion Fund 2004 | 2006 | 92-79-00967-2 |
Annual report of the Cohesion Fund 2005 | 2007 | 92-79-04803-6 |
Annual report on equality and non-discrimination 2003 | 2003 | 92-894-5454-7 |
Annual report on human rights, 2000 | 2001 | 92-824-1933-9 |
Annual report on human rights, 2002 | 2002 | 92-824-2190-2 |
Annual report on human rights, 2003 | 2003 | 92-824-3013-8 |
Annual report on human rights, 2004 | 2004 | 92-824-3078-2 |
Annual report on human rights, 2005 | 2005 | 92-824-3179-7 |
The annual report on the situation regarding racism and xenophobia in the member states of the EU | 2005 | 92-95008-98-7 |
Annual report on the state drugs problem in the European Union 2001 | 2001 | 92-9168-114-8 |
Antisemitism | 2021 | 978-92-9461-409-4 |
Az anyatehénre, illetve az anyajuhra és anyakecskére vonatkozó közvetlen támogatások az egységes támogatási rendszerrel (ETR) kapcsolatos intézkedések részleges végrehajtása keretében | 2012 | 978-92-9237-741-0 |
Are we moving in the right direction? | 2000 | 92-9167-206-8 |
Arts and cultural education at school in Europe | 2009 | 978-92-9201-061-4 |
Az áruk szabad mozgása | 2010 | 978-92-79-13484-5 |
Áruk szabad mozgása az Európai Unióban | 2015 | 978-963-638-483-8 |
An assessment of the ossibilities for transfer of European biomass gasification technology to China | 1999 | 92-828-6268-2 |
Assuring Quality in Education | 2015 | 978-92-9201-658-6 |
Assuring safety in the food chain | 2009 | 978-92-79-07703-6 |
Assuring the quality of VET systems by defining expected outcomes | 2008 | 978-92-896-0521-2 |
Asylum and migration into the European Union in 2015 | 2016 | 978-92-9491-268-8 |
Átalakulóban az EU közös agrárpolitika | 2007 | 978-963-06-1687-4 |
Az atomerőművek leszereléséhez Bulgáriának, Litvániának és Szlovákiának nyújtotta uniós pénzügyi támogatás: eredmények és a jövő kihívásai | 2011 | 978-92-9237-448-8 |
Ausztria agrárgazdasága az Európai Unióban | 2002 | 963-9358-56-8 |
The Barcelona process | 2002 | 92-894-3355-8 |
The Barcelona process, five years 1995- 2000 | 2000 | 92-894-0146-X |
Basic statistics of the European Union Theme 1. General statistics | 1997 | 92-827-8495-9 |
Basic texts on transparency concerning the activities of the Council of the European Union | 2000 | 92-824-1831-6 |
Beijing +5 | 2000 | 92-828-9418-5 |
Being young in Europe today | 2015 | 978-92-79-43244-6 |
Belépődíj | 2003 | 963-206-468-2 |
A belső piac kapujában | 2002 | 963-9483-04-4 |
Belvízi szállítás Európában: 2001 óta nem történt jelentős javulás a modális részesedés és a hajózhatóság feltételeinek terén | 2015 | 978-92-872-1991-6 |
Benchmarking enterprise policy | 2004 | 92-894-7891-8 |
Benchmarking kézikönyv az Európai Unióhoz csatlakozó országok innovatív kutató-fejlesztő szervezetei számára | 2005 | 963-7128-57-3 |
'Best practice' | 1999 | 92-828-7934-8 |
Better training for safer food | 2010 | 978-92-79-15581-9 |
Bevezetés a Közös Agrárpolitikába | 2014 | 978-963-05-9533-9 |
Bevezetés a világgazdaság elvi és gyakorlati kérdéseibe | 2008 | 978-963-482-885-3 |
Bevezetés az Európai Unió jogába és nyelvezetébe | 2000 | 963-9203-42-4 |
Bevezetés az Európai Unió jogrendszerébe = | 1999 | 963-8401-39-7 |
Bevezetés az Európai Unió költségvetésébe | 2007 | 978-963-3899656 |
Bevezetés az Európai Unió politikáiba | 2015 | 978-963-295-460-8 |
Bevezetés az Európai Unió tanulmányozásába | 2011 | 978-963-315-051-1 |
Bevezetés az Európai Unió versenyjogába | 2014 | 978-963-315-160-0 |
Biennial report on social services of general interest | 2008 | 978-92-79-09111-7 |
Bildung in der Europäischen Union | 199 | 92-827-9631-0 |
Biomedical and health research programme 1994-98 Vol. 2. | 1999 | 92-828-7426-5 |
A biotermékek előállítását, feldolgozását, forgalmazását és behozatalát szabályozó kontrollrendszer ellenőrzése | 2012 | 978-92-9237-674-1 |
A birodalommá válás útján | 2017 | 978-963-414-114-3 |
Bírói jogvédelem az Európai Unióban | 2011 | 978-963-295-125-6 |
A Bizottság 2006. évi jelentése a Közösségek pénzügyi érdekeinek védelméről | 2007 | 978-92-79-06013-7 |
A Bizottság bel- és igazságügyi projektjeinek eredményessége a Nyugat-Balkán területén | 2009 | 978-92-9207-437-1 |
A Bizottság eljárásai biztosítják-e az állami támogatások ellenőrzésének eredményes lebonyolítását? | 2011 | 978-92-9237-382-5 |
A bizottság és a tagállamok tudják bizonyítani, hogy a vidékfejlesztési politikára előirányzott uniós költségvetést megfelelően költ9k el? | 2013 | 978-92-9241-434-4 |
A Bizottság és az Eurostat javította-e a megbízható és hiteles európai statisztikák készítésének folyamatát? | 2012 | 978-92-9237-765-6 |
Biztosította a bizottság a hetedik kutatási keretprogram hatékony végrehajtását? | 2013 | 978-92-9241-187-9 |
Blue book on geothermal resources | 1999 | 92-828-5803-0 |
Bologna | 2010 | |
The Bologna process in higher education in Europe | 2009 | 978-92-79-11770-1 |
Boosting growth and jobs | 2017 | 978-92-79-68538-5 |
A borpiac közös szervezésének reformja | 2012 | 978-92-9237-563-8 |
Bringing out the best in education | 2009 | 978-92-79-09499-6 |
Bringing rights to life | 2012 | 978-92-9239-019-8 |
British cultural studies | 1998 | 0-415-12930-3 |
Broad economic policy guidelines for the period 2003-2005 | 2003 | 92-824-3002-2 |
Broad guidelines of the economic policies, 2000 | 2000 | 92-828-9675-7 |
A bruttó nemzeti jövedelemre (GNI) vonatkozó adatok helytállósága: Strukturáltabb és célirányosabb megközelítés javítaná a bizottság ellenőrzéseinek eredményességét | 2013 | 978-92-9241-411-5 |
The budget of the European Union | 2000 | 92-828-8227-6 |
Building a better tomorrow in deprived neighbourhoods | 2000 | 92-827-5664-5 |
Building a smart and green Europe in the COVID-19 era | 2021 | 978-92-861-4813-2 |
Building neural networks | 1996 | 0-201-53921-7 |
Business in candidate countries | 2002 | 92-894-4190-9 |
Business services in European industry | 1999 | 92-828-6697-1 |
Büntetőjogi együttműködés az Európai Unióban | 2001 | 963-389-199-X |
Cancer research | 2008 | 978-92-79-09352-4 |
Candidate countries | 2002 | |
Career development at work | 2008 | 978-92-896-0519-9 |
Causes and circumstances of accidents at work in the EU | 2009 | 978-92-79-11806-7 |
CEDEFOP annual report 1999 | 2000 | 92-828-9567-X |
Cedefop historical archives: first deposit ceremony | 2004 | 92-896-0255-4 |
Cedefop work programme 2000 | 2000 | 92-828-8764-2 |
Cedefop's medium-term priorities 2009-11 | 2008 | 978-92-896-0563-2 |
The challenge of e-learning in small enterprises | 2003 | 92-828-5687-9 |
Challenges facing civil society organisations working on human rights in the EU | 2017 | 978-92-9474-017-5 |
The change of organizational culture in the transition period in Hungary | 1999 | |
Charter case studies | 2022 | 978-92-9461-573-2 |
Charter of fundamental rights of the European Union | [2000] | 92-823-1535-5 |
Charter of fundamental rights of the European Union | 2001 | 92-824-1955-X |
Child poverty and well-being in the EU | 2008 | 978-92-79-08343-3 |
Child-friendly justice | 2015 | 978-92-9239-661-9 |
Children as suspects or accused persons in criminal proceedings | 2022 | 978-92-9461-831-3 |
Children's health and environment | 2002 | 92-9167-412-5 |
Choices for a greener future | 2002 | 92-894-3119-9 |
Choosing to grow: knowledge, innovation and jobs in a cohesive society | 2003 | 92-894-4802-4 |
Choosing to grow: knowledge, innovation and jobs in a cohesive society | 2003 | 92-894-4810-5 |
A ciprusi török közösségnek nyújtott uniós támogatás | 2012 | 978-92-9237-630-7 |
Cities of tomorrow | 2011 | 978-92-21307-6 |
Citizens' views on lifelong laerning in the 10 new member states | 2008 | 978-92-896-0542-7 |
Citizenship education at school in Europe | 2005 | 92-894-9467-0 |
Civil dialogue and social policy in an enlarged European Union | 2004 | 92-894-6997-8 |
Civil law | 2005 | 92-824-3123-1 |
Cleaner technologies for energy conversion | 1999 | 92-828-7641-1 |
Climate for a transport change | 2008 | 987-92-9167-117-5 |
CODOC - Cooperation on doctoral education between Africa, Asia, Latin America and Europe | 2012 | 978-90-789973-7-5 |
The cohesion fund and the environment | 2000 | 92-828-6833-8 |
Collection and use of expertise by the Commision | 2004 | 92-894-5821-6 |
Comenius School Partnerships | 2008 | 978-92-79-09253-4 |
Comfortable | 1999 | 92-828-7726-4 |
Commentary on the UN convention on the Interntional Sale of Goods, CISG | 1998 | 0-19-826052-0 |
Commercial exploitation of Europe's public sector information | 2000 | 92-828-9934-9 |
Commission opinion on Hungary's application for membership of the European Union | 1997 | 92-828-1259-6 |
Committee of the regions thesis compention, 1996-2001 | 2001 | 92-895-0060-3 |
The common foreign and security policy | 2002 | 92-824-1989-4 |
Common strategy of the European Union on Russia | 1999 | 92-824-1676-3 |
Communicating equality and non-discrimination in the European Union | 2008 | 978-92-79-08926-8 |
Communicating research for evidence-based policymaking | 2010 | 978-92-79-14858-3 |
Communication from the Commission to the Council, the European Parliament, the Committee of the Regions and the European Economic and Social Committee | 2008 | 978-92-79-09495-8 |
Communication to the Spring European Council | 2006 | 92-79-00915-X |
The community budget: the facts in figures | 2000 | 92-894-0009-9 |
A community of cultures | 2002 | 92-894-3178-4 |
A community of fifteen | 2000 | 92-828-7304-7 |
The community provisions on social security | 2000 | 92-828-8296-9 |
The community provisions on social security | 2005 | 92-894-8490-X |
Company taxation in the internal market | 2002 | 92-894-1695-5 |
Comparative study on the collection of data to measure the extent and impact of discrimination within the Unites States, Canada, Australia, the United Kingdom and the Netherlands | 2004 | 92-894-8301-6 |
Compendium of practice on non-discrimination/equality mainstreaming | 2011 | 978-92-79-20607-8 |
Compendium on co-operation strategies | 2001 | 92-894-1020-5 |
Competence and human resource development in multinational companies in three European Union member states | 2002 | 92-896-011-3-2 |
Competition law: European Community practice and procedure | 2008 | 978-0-42195-010-8 |
Competition policy in Europe and the citizen | 2000 | 92-828-9365-0 |
Competitiveness of the European Union publishing industries | 2000 | 92-828-8290-X |
Compilation of case law on the equality of treatment between women and men and on non-discrimination in the European Union | 2010 | 978-92-79-14247-5 |
Compilation of Community legislation on economic and monetary union | 2005 | 92-894-9048-9 |
Complete EU law | 2017 | 978-0-19-879097-6 |
Composite paper 1998 | 1999 | 92-828-5361-6 |
Composite paper 1999 | 2000 | 92-828-8389-2 |
Concert-P | 1999 | 92-828-7972-0 |
Conclusions of the ESF final evaluations | 2001 | 92-894-1792-7 |
Consolidated versions | 2003 | 92-78-40125-0 |
Consultations process on the European Commission's Memorandum on lifelong learning | 2002 | 92-896-0127-2 |
The consumer markets scoreboard | 2009 | 978-92-79-10729-0 |
Consumers in Europe | 2001 | 92-894-1400-6 |
Consumers in Europe | 2009 | 978-92-79-11362-8 |
Continuing the diversity journey | 2008 | 978-92-79-10161-8 |
Continuity, consolidation and change | 2009 | 978-92-896-0585-4 |
The contribution of business services to industrial performance | 1999 | 92-828-6670-X |
Copernicus 1998 | 1999 | 92-828-6305-0 |
Copyright and related rights | 2000 | 92-828-3898-6 |
Coronavirus pandemic in the EU | 2020 | 978-92-9461-003-4 |
Coronavirus pandemic in the EU | 2020 | 978-92-9474-391-6 |
Coronavirus pandemic in the EU | 2020 | 978-92-9474-947-5 |
Coronavirus pandemic in the EU | 2020 | 978-92-9474-959-8 |
Coronavirus pandemic in the EU | 2020 | 978-92-9474-962-8 |
Coronavirus pandemic in the EU | 2020 | 978-92-9474-964-2 |
Corporate social responsibility | 2004 | 92-894-5940-9 |
Corporate social responsibility | 2007 | 978-92-79-07614-5 |
Corporate social responsibility and safety and health at work | 2004 | 92-9191-072-4 |
Cost allocation and cross subsidies | 1994 | 92-826-8137-8 |
The Cotonou agreement, signed in Cotonou on 23 June 2000, revised in Luxembourg on 25 June 2005, revised in Ouagadougou on 22 June 2010 and multiannual financial framework 2014-20 | 2014 | 978-92-79-25087-3 |
Council guide 1. Presidency handbook | 2001 | 92-824-1650-X |
Council guide 2. Comments on the Council's Rules of Procedure | 2002 | 92-824-2077-9 |
Council guide 3. Delegates' handbook | 2002 | 92-824-2088-4 |
Council guide 4. Co-decision guide | 2002 | 92-824-2099-X |
Council recommendation | 2001 | 92-824-2000-0 |
Council recommendation | 2002 | 92-824-2154-6 |
Council's rules of procedure | 2000 | 92-824-1886-3 |
Council's rules of procedure | 2002 | 92-824-2110-4 |
Council's rules of procedure ; Rules for the organisation of the proceedings of the European Council : July 2002 | 2002 | 92-824-2166-X |
Creativity and diversity | 2010 | 978-90-789971-84 |
Cross-border cooperation | 2014 | 978-606-18-0388-0 |
Cross-border review | 2014 | |
Cross-border review | 2016 | |
Cross-border review | [2017] | |
Cross-border review | [2018] | |
Cross-border review | [2019] | |
Csatlakozás - jogközelítés | 2003 | 963-224-734-5 |
Csatlakozásra készülünk | 2001 | 963-00-6639-4 |
Cultural studies | 1992 | |
The culture programme | 2008 | 978-92-79-09513-9 |
The culture programme | 2009 | 978-92-79-12865-3 |
Culture statistics 2016 | 2016 | 978-92-79-52214-7 |
Cyber diplomacy from the European perspective | 2022 | 978-963-531-827-8 |
Cycling | 2000 | 92-828-8098-2 |
Delivering Lisbon | 2004 | 92-894-6756-8 |
"Demográfia: kockázatok és perspektívák Európa szívében" | 2012 | 978-963-306-192-3 |
Demographic statistics | 1999 | 92-828-5992-4 |
Demography report 2008 | 2009 | 978-92-79-10172-4 |
Demography report 2010 | 2011 | 978-92-79-17603-6 |
Démosz vagy Deus? | 2001 | 963-389-073-X |
Deterring fraud by informing the public | 2009 | 978-92-79-06047-2 |
Developing anti-Discrimination law in Europe | 2013 | 978-92-79-36349-8 |
Development co-operation with the least developed countries | 2001 | 92-894-0738-7 |
Development of a new non-destructive method for analysis of the atmospheric corrosion and corrosion protection of copper and copper alloys | 1999 | 92-828-6338-7 |
Development of new bituminous pavement design method | 1999 | 92-828-6796-X |
Dialogue between peoples and cultures in the Euro-Mediterranean area | 2003 | 92-894-7064-X |
A dictionary of the European Union | 2002 | 1-85743-145-6 |
A diplomák és szakképesítések kölcsönös elismerése az Európai Unióban és Magyarországon | 2003 | 963-212-011-6 |
Directory of projects 2000 | 2001 | 92-894-1078-7 |
Disability and social participation in Europe | 2001 | 92-894-1577-0 |
Disadvantaged groups in transnational placement projects | 2004 | 92-896-0326-7 |
The dissemination of the results of environmental research | 2000 | 92-9167-262-9 |
Distributive trades in Europe | 2001 | 92-828-9978-0 |
Doing business in Australia and New Zealand | 2001 | 92-828-5822-7 |
Doing business in Canada | 2001 | 92-894-0534-1 |
Doing business in the United States of America | 2002 | 92-894-1698-X |
Döntéshozatal és jogalkotás az Európai Unióban | 2013 | 978-963-7343-24-7 |
Draft treaty establishing a constitution for Europe | 2003 | 92-78-40171-4 |
Draft treaty establishing a constitution for Europe | 2003 | 92-78-40197-8 |
Drivers and barriers for psychosocial risk management | 2012 | 978-92-9191-837-9 |
Driving regional development | 1999 | 92-828-2679-1 |
Drugs and vulnerable groups of young people | 2008 | 978-92-9168-343-7 |
Dumping and subsidies | 1996 | 90-4110932-3 |
E, mint Európa | 2002 | 963-202-154-1 |
Early childhood education and care in Europe | 2009 | 978-92-9201-007-2 |
Early identification of skill needs in Europe | 2003 | 92-896-0202-3 |
EASO annual general report 2015 | 2016 | 978-92-9494-048-3 |
EASO country of origin information report | 2016 | 978-92-9494-247-0 |
EASO country of origin information report | 2016 | 978-92-9494-289-0 |
Eastern Europe and the Commonwealth of Independent States, 1999 | 1999 | 1-85743-058-1 |
EC action to aid uprooted people in Asia and Latin America | 2002 | 92-894-1985-7 |
EC commercial law | 1996 | 90-411-0885-8 |
EC law in practice | 2006 | 963-7490-46-9 |
Eco-innovation | 2013 | 978-92-9202-101-6 |
Economic accounts of the European Union 1998 | 1999 | 92-828-8027-3 |
Economic and monetary union | 2007 | 92-824-3259-9 |
Economic foundations for energy policy | 1999 | 92-828-7529-6 |
Economic policy-making in the European Union | 2003 | 92-894-6181-0 |
Economic portrait of the European Union 2001 | 2001 | 92-894-1207-0 |
Economic portrait of the European Union 2002 | 2002 | 92-894-3771-5 |
Economics of European Integration | 2003 | 963-05-7990-1 |
The economist | 1998 | 963-9020-91-5 |
EDEX | 2003 | 92-896-0201-5 |
Education and training for social inclusion | 2010 | 978-92-79-14507-0 |
Education and training in Europe | 2002 | 92-894-3682-4 |
Education and training monitor, 2020 | 2020 | 978-92-76-20436-7 |
EEA jelzések, 2004 | 2004 | 92-9167-680-2 |
EEA strategy 2004-2008 | 2004 | 92-9167-638-1 |
